Royal Palm Villa
- From GBP £45,000/Per 2 Weeks Owned
Overview
- Villa
- 4
- 4.5
- 2,693 Sq Ft
Description
ROYAL PALM VILLA
This is a development of 8x beautiful, four bedroom, detached luxury villas each with a large private swimming pool and garden located just behind the 17th tee of Royal Westmoreland Golf Resort.
The property boasts 4 spacious bedrooms, each with its own en-suite bathroom and has two master suites, with one featuring a private study and view over the pool and gardens, and the other with a walk out veranda and covered sitting area. The main living space features a large open plan design with vaulted timber tray ceiling, and floor to ceiling glass doors for the full expanse of the entrance to the covered veranda and pool.
The Miele designed open plan kitchen has a generous centre island that is great for the family social gathering or to prep for the BBQ pool side. The most impressive feature of this room is the wide open view out onto the pool and pool deck area. Dinning is outside under the covered veranda.
The infinity pool measures 12ft by 41ft and the “sun lounger pool” where two sun beds sit comfortably in a 9” pool of refreshing water. The pool deck area is also huge with space for an additional outdoor living area, with space for numerous sun loungers and a dining table. This area is partially covered.
The villa measures an impressive total of 2,693 sq ft covered space and 985 sq ft uncovered space
ROYAL WESTMORELAND GOLF RESORT
Nestled in the heart of St James on Barbados’ prestigious Platinum Coast, Royal Westmoreland is a world-class golf and beach resort renowned for its exclusivity, elegance, and vibrant community spirit.
Spanning 900 acres of rolling tropical landscape, this private, gated estate is home to more than 250 luxury residences—many boasting breathtaking sea views—set amongst manicured gardens, tranquil lakes, and meandering nature trails. With round-the-clock on-site security, Royal Westmoreland offers the perfect balance of privacy, relaxation, and lifestyle. At Harding’s International, we believe it is not only one of the most desirable communities in Barbados, but truly one of the finest in the Caribbean.
Homeowners and guests enjoy unrivalled access to world-class amenities, including:
• Gated Community & On-Site Security
• Communal/Visitor Car Parking
• Reception & Lifestyle Concierge Services
• Championship 18 Hole Golf Course
• Practice Greens & Driving Range
• Tennis, Padel & Pickleball Courts
• Swimming Pools & Sun Terraces
• Gym, Wellness Centre & Hiking Trails
• Clubhouse & Members’ Lounge
• Dining at The Rum Shak & Half-Way House
• Mullins Beach Club & Beach Shuttle
• Inland Beach Bar (Coming Soon)
AVAILABLE WEEKS
GOLD = Re-Sale from BarbadosFractionals.com / Harding’s International Realty
*Prices last updated 15th January 2026*
| WEEKS | DATES (2026) | VILLA 1 | VILLA 2 | VILLA 3 | VILLA 4 | VILLA 5 | VILLA 6 | VILLA 7 | VILLA 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 & 2 | 3 Jan to 17 Jan | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | £155,000 | £500,000 |
| 3 & 4 | 17 Jan to 31 Jan | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| 5 & 6 | 31 Jan to 14 Feb | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| 7 & 8 | 14 Feb to 28 Feb | SOLD | £135,000 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 9 & 10 | 28 Feb to 14 Mar | SOLD | SOLD | £155,000 | SOLD | SOLD | SOLD | SOLD | SOLD |
| 11 & 12 | 14 Mar to 28 Mar | SOLD | SOLD | SOLD | SOLD | SOLD | £155,000 | SOLD | SOLD |
| 13 & 14 | 28 Mar to 11 Apr | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 15 & 16 | 11 Apr to 25 Apr | SOLD | SOLD | SOLD | £104,000 | SOLD | SOLD | SOLD | SOLD |
| 17 & 18 | 25 Apr to 9 May | SOLD | SOLD | SOLD | SOLD | SOLD | £63,000 | SOLD | SOLD |
| 19 & 20 | 9 May to 23 May | SOLD | SOLD | SOLD | SOLD | £62,000 | SOLD | SOLD | SOLD |
| 21 & 22 | 23 May to 6 Jun | SOLD | £66,000 | £66,000 | £66,000 | SOLD | SOLD | SOLD | £66,000 |
| 23 & 24 | 6 Jun to 20 Jun | £66,000 | £66,000 | £66,000 | £66,000 | £66,000 | £66,000 | £66,000 | SOLD |
| 25 & 26 | 20 Jun to 4 Jul | £66,000 | £66,000 | £66,000 | £66,000 | SOLD | £66,000 | SOLD | SOLD |
| 27 & 28 | 4 Jul to 18 Jul | £77,000 | £77,000 | SOLD | £77,000 | SOLD | SOLD | SOLD | SOLD |
| 29 & 30 | 18 Jul to 1 Aug | SOLD | £45,000 | SOLD | SOLD | £82,000 | £82,000 | SOLD | SOLD |
| 31 & 32 | 1 Aug to 15 Aug | SOLD | SOLD | SOLD | £70,000 | £82,000 | £75,000 | SOLD | SOLD |
| 33 & 34 | 15 Aug to 29 Aug | £82,000 | £82,000 | SOLD | SOLD | £82,000 | SOLD | SOLD | SOLD |
| 35 & 36 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 37 & 38 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 39 & 40 | 26 Sep to 10 Oct | £82,000 | £82,000 | £82,000 | £82,000 | SOLD | £82,000 | £82,000 | SOLD |
| 41 & 42 | 10 Oct to 24 Oct | £82,000 | SOLD | £82,000 | SOLD | SOLD | SOLD | SOLD | SOLD |
| 43 & 44 | 24 Oct to 7 Nov | SOLD | £95,000 | SOLD | £106,000 | SOLD | SOLD | SOLD | SOLD |
| 45 & 46 | 7 Nov to 21 Nov | SOLD | £50,000 | SOLD | SOLD | SOLD | SOLD | SOLD | £105,000 |
| 47 & 48 | 21 Nov to 5 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 49 & 50 | 5 Dec to 19 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| 51 & 52/53 | 19 Dec to 2 Jan | £234,000 | £234,000 | £234,000 | SOLD | SOLD | SOLD | SOLD | £234,000 |
| Annual Membership Fee | US $5,516 | US $5,459 | US $5,484 | US $5,477 | US $5,237 | US $4,464 | US $4,987 | US $4,720 | |
Video
Address
Open on Google Maps-
Resort: Royal Westmoreland
-
Parish: Saint James
-
Country: Barbados
