Golf Villa
- From GBP £36,000/Per 2 Weeks Owned
Overview
- Villa
- 3
- 2.5
- 2,358 Sq Ft
Description
GOLF VILLA
Light, spacious and supremely comfortable. These custom homes are beautifully designed to make the most of Barbados’ perfect year-round climate with their own private pool and set within fabulous mature gardens.
Representing modern-day Caribbean living, the clean lines of the flat roofed design portray a fresh vibrant aesthetic which is becoming a pre-requisite in today’s villa ownership market. South West facing with excellent balcony views across the estate to the Azure waters of the Caribbean Sea, they are perfectly placed to enjoy a traditional Bajan Rum punch and soak up the evening sunset.
From the front of the Villa entry is via a double door which leads immediately into the hallway and through to the generous living space. A third guest bedroom is accessed from the hallway as are the stairs to the first floor.
The spacious living area is a combination of sleek modern lines including a stylish modern kitchen featuring appliances by leading Italian manufacturer Smeg. ‘La Cantina’ aluminium sliding doors lead out onto a covered veranda. Upstairs there are two spacious bedrooms, two bathrooms, walk-in closet and a shared balcony. The bedrooms and glass wrapped balcony look directly out across the estate to the beautiful Caribbean Sea.
ROYAL WESTMORELAND GOLF RESORT
Nestled in the heart of St James on Barbados’ prestigious Platinum Coast, Royal Westmoreland is a world-class golf and beach resort renowned for its exclusivity, elegance, and vibrant community spirit.
Spanning 900 acres of rolling tropical landscape, this private, gated estate is home to more than 250 luxury residences—many boasting breathtaking sea views—set amongst manicured gardens, tranquil lakes, and meandering nature trails. With round-the-clock on-site security, Royal Westmoreland offers the perfect balance of privacy, relaxation, and lifestyle. At Harding’s International, we believe it is not only one of the most desirable communities in Barbados, but truly one of the finest in the Caribbean.
Homeowners and guests enjoy unrivalled access to world-class amenities, including:
• Gated Community & On-Site Security
• Communal/Visitor Car Parking
• Reception & Lifestyle Concierge Services
• Championship 18 Hole Golf Course
• Practice Greens & Driving Range
• Tennis, Padel & Pickleball Courts
• Swimming Pools & Sun Terraces
• Gym, Wellness Centre & Hiking Trails
• Clubhouse & Members’ Lounge
• Dining at The Rum Shak & Half-Way House
• Mullins Beach Club & Beach Shuttle
• Inland Beach Bar (Coming Soon)
AVAILABLE WEEKS
GOLD = Re-Sale from BarbadosFractionals.com / Harding’s International Realty
*Prices last updated 15th January 2026*
| WEEKS | DATES (2026) | VILLA 7 | VILLA 8 | VILLA 9 | VILLA 10 | VILLA 11 |
|---|---|---|---|---|---|---|
| 1 & 2 | 3 Jan to 17 Jan | SOLD | SOLD | SOLD | SOLD | £89,000 |
| 3 & 4 | 17 Jan to 31 Jan | SOLD | SOLD | SOLD | SOLD | SOLD |
| 5 & 6 | 31 Jan to 14 Feb | SOLD | SOLD | SOLD | SOLD | SOLD |
| 7 & 8 | 14 Feb to 28 Feb | SOLD | SOLD | SOLD | SOLD | SOLD |
| 9 & 10 | 28 Feb to 14 Mar | SOLD | SOLD | SOLD | SOLD | SOLD |
| 11 & 12 | 14 Mar to 28 Mar | SOLD | SOLD | SOLD | SOLD | SOLD |
| 13 & 14 | 28 Mar to 11 Apr | SOLD | £73,000 | SOLD | £73,000 | £73,000 |
| 15 & 16 | 11 Apr to 25 Apr | £59,000 | £59,000 | £59,000 | £59,000 | SOLD |
| 17 & 18 | 25 Apr to 9 May | SOLD | £36,000 | £36,000 | £36,000 | SOLD |
| 19 & 20 | 9 May to 23 May | £38,000 | £38,000 | £38,000 | £38,000 | £38,000 |
| 21 & 22 | 23 May to 6 Jun | SOLD | SOLD | £38,000 | £38,000 | £38,000 |
| 23 & 24 | 6 Jun to 20 Jun | £38,000 | £38,000 | £38,000 | £38,000 | £38,000 |
| 25 & 26 | 20 Jun to 4 Jul | SOLD | £38,000 | £38,000 | £38,000 | £38,000 |
| 27 & 28 | 4 Jul to 18 Jul | £44,000 | £44,000 | £44,000 | £44,000 | £44,000 |
| 29 & 30 | 18 Jul to 1 Aug | £47,000 | £47,000 | £47,000 | £47,000 | £47,000 |
| 31 & 32 | 1 Aug to 15 Aug | £47,000 | £47,000 | £47,000 | £47,000 | £47,000 |
| 33 & 34 | 15 Aug to 29 Aug | £47,000 | £47,000 | £47,000 | £47,000 | £47,000 |
| 35 & 36 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 37 & 38 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 39 & 40 | 26 Sep to 10 Oct | £47,000 | £47,000 | SOLD | £47,000 | £47,000 |
| 41 & 42 | 10 Oct to 24 Oct | £47,000 | SOLD | SOLD | £47,000 | £47,000 |
| 43 & 44 | 24 Oct to 7 Nov | SOLD | SOLD | £61,000 | SOLD | £61,000 |
| 45 & 46 | 7 Nov to 21 Nov | £61,000 | SOLD | SOLD | £61,000 | £61,000 |
| 47 & 48 | 21 Nov to 5 Dec | £61,000 | SOLD | SOLD | £61,000 | £61,000 |
| 49 & 50 | 5 Dec to 19 Dec | SOLD | SOLD | SOLD | £61,000 | £61,000 |
| 51 & 52/53 | 19 Dec to 2 Jan | SOLD | SOLD | £104,000 | £104,000 | £104,000 |
| Annual Membership Fee | US $4,066 | US $4,065 | US $4,057 | US $4,052 | US $3,623 | |
Video
Address
Open on Google Maps-
Resort: Royal Westmoreland
-
Parish: Saint James
-
Country: Barbados
