Golf Cottage
- From GBP £18,000/Per 2 Weeks Owned
Overview
- Villa
- 2
- 2
- 1,080 Sq Ft
Description
GOLF COTTAGE
Located at the head of Ocean Drive, the Golf Cottages are a select development of 6x two bedroom, fully furnished detached homes, which offer a modern approach to Caribbean living. Centred around an exclusive use leisure pool the homes offer great views of the 12th Green and the Caribbean Sea. The 12th is one of the outstanding Royal Westmoreland signature holes.
Surrounded by a private garden area, each home is fully air conditioned and has two en-suite bedrooms. The open plan lounge, with fully equipped Miele appliance kitchen, opens to a covered patio with built in Barbecue which provides an ideal area to enjoy al-fresco dining or to just simply relax with the cooling trade winds.
ROYAL WESTMORELAND GOLF RESORT
Nestled in the heart of St James on Barbados’ prestigious Platinum Coast, Royal Westmoreland is a world-class golf and beach resort renowned for its exclusivity, elegance, and vibrant community spirit.
Spanning 900 acres of rolling tropical landscape, this private, gated estate is home to more than 250 luxury residences—many boasting breathtaking sea views—set amongst manicured gardens, tranquil lakes, and meandering nature trails. With round-the-clock on-site security, Royal Westmoreland offers the perfect balance of privacy, relaxation, and lifestyle. At Harding’s International, we believe it is not only one of the most desirable communities in Barbados, but truly one of the finest in the Caribbean.
Homeowners and guests enjoy unrivalled access to world-class amenities, including:
• Gated Community & On-Site Security
• Communal/Visitor Car Parking
• Reception & Lifestyle Concierge Services
• Championship 18 Hole Golf Course
• Practice Greens & Driving Range
• Tennis, Padel & Pickleball Courts
• Swimming Pools & Sun Terraces
• Gym, Wellness Centre & Hiking Trails
• Clubhouse & Members’ Lounge
• Dining at The Rum Shak & Half-Way House
• Mullins Beach Club & Beach Shuttle
• Inland Beach Bar (Coming Soon)
AVAILABLE WEEKS
GOLD = Re-Sale from BarbadosFractionals.com / Harding’s International Realty
*Prices last updated 15th January 2026*
| WEEKS | DATES (2026) | VILLA 1 | VILLA 2 | VILLA 3 | VILLA 6 |
|---|---|---|---|---|---|
| 1 & 2 | 3 Jan to 17 Jan | SOLD | SOLD | SOLD | £47,000 |
| 3 & 4 | 17 Jan to 31 Jan | SOLD | SOLD | SOLD | SOLD |
| 5 & 6 | 31 Jan to 14 Feb | SOLD | SOLD | SOLD | SOLD |
| 7 & 8 | 14 Feb to 28 Feb | SOLD | SOLD | SOLD | SOLD |
| 9 & 10 | 28 Feb to 14 Mar | SOLD | SOLD | SOLD | SOLD |
| 11 & 12 | 14 Mar to 28 Mar | SOLD | SOLD | SOLD | SOLD |
| 13 & 14 | 28 Mar to 11 Apr | £49,000 | £49,000 | £49,000 | SOLD |
| 15 & 16 | 11 Apr to 25 Apr | £40,000 | £40,000 | £40,000 | £40,000 |
| 17 & 18 | 25 Apr to 9 May | SOLD | SOLD | £18,000 | SOLD |
| 19 & 20 | 9 May to 23 May | £26,000 | £26,000 | £26,000 | £26,000 |
| 21 & 22 | 23 May to 6 Jun | SOLD | £26,000 | SOLD | £26,000 |
| 23 & 24 | 6 Jun to 20 Jun | £26,000 | £26,000 | £26,000 | £26,000 |
| 25 & 26 | 20 Jun to 4 Jul | £26,000 | £26,000 | £26,000 | £41,000 |
| 27 & 28 | 4 Jul to 18 Jul | £30,000 | £30,000 | SOLD | £30,000 |
| 29 & 30 | 18 Jul to 1 Aug | £32,000 | SOLD | SOLD | £32,000 |
| 31 & 32 | 1 Aug to 15 Aug | £32,000 | £32,000 | £32,000 | £32,000 |
| 33 & 34 | 15 Aug to 29 Aug | £32,000 | £32,000 | £32,000 | £32,000 |
| 35 & 36 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 37 & 38 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 39 & 40 | 26 Sep to 10 Oct | £32,000 | £32,000 | SOLD | £32,000 |
| 41 & 42 | 10 Oct to 24 Oct | SOLD | £32,000 | £32,000 | SOLD |
| 43 & 44 | 24 Oct to 7 Nov | £41,000 | £41,000 | £20,000 | £41,000 |
| 45 & 46 | 7 Nov to 21 Nov | £41,000 | £41,000 | SOLD | £41,000 |
| 47 & 48 | 21 Nov to 5 Dec | £41,000 | £41,000 | SOLD | SOLD |
| 49 & 50 | 5 Dec to 19 Dec | £41,000 | £41,000 | SOLD | £41,000 |
| 51 & 52/53 | 19 Dec to 2 Jan | £70,000 | £70,000 | SOLD | £70,000 |
| Annual Membership Fee | US $3,143 | US $3,496 | US $3,496 | US $3,312 | |
Video
Address
Open on Google Maps-
Resort: Royal Westmoreland
-
Parish: Saint James
-
Country: Barbados
